Paper copies of CLIMNEG Working Papers can be obtained free of charge by ordering
them at the CLIMNEG Secretariat: K.U.Leuven - Centrum voor Economische Studiën -
Energy Transport and Environment, Naamsestraat 69, 3000 Leuven, Belgium
Phone +32 16 32 66 33 - Fax +32 16 32 69 10
E-mail: climneg@econ.kuleuven.ac.be
| N° | Reference | Nontechnical Summary |
Links | |
|---|---|---|---|---|
| 79 |
Matthews, B., 2005,
Optimal climate stabilisation under uncertainty, can an interactive model make
risk analysis more transparent(ly)?
Presentation at the 2nd International Workshop on Integrated Climate Models: An Interdisciplinary Assessment of Climate Impacts and Policies, 29 - 30 November 2004, ICTP, Trieste, Italy. (working paper forthcoming) |
Presentation | ||
| 78 | Carraro, C., Eyckmans, J. and Finus, M., 2005, Exploring the Full Potential of Transfers for the Success of International Environmental Agreements | Paper | ||
| 77 |
Eyckmans, J. and Coenen, G., 2005,
Efficiency versus equity in tradable emission permit systems |
Paper | ||
| 76 |
Bréchet , T. and Boulanger, P.-M., 2005,
Le Mécanisme pour un Développement Propre, ou comment faire d’une pierre deux coups Papier apparu comme: "Regards Economiques", Janvier 2005, Numéro 27 (UCL-IRES) |
Paper | ||
| 75 |
Lambrecht, S. and Germain, M., 2005,
Modèles à générations imbriqués et environnement, une revue |
Paper | ||
| 74 |
Bréchet , T., Lambrecht, S. and Prieur, F., 2005,
Optimal regulation of property rights on the environment |
Paper | ||
| 73 |
Bréchet , T., Lambrecht, S. and Prieur, F., 2005,
Régulation optimale des droits de propriété sur l'environnement |
Paper | ||
| 72 |
Lambrecht, S., 2005,
The effects of a demographic shock in an OLG economy with
pay-as-you-go pensions and property rights on the environment:
the case of selfish households |
Paper | ||
| 71 |
Bréchet , T. and Lambrecht, S., 2004,
Puzzling over sustainability: an equilibrium analysis |
Paper | ||
| 70 |
Germain , M., 2004,
Comparaison des propriétés des taxes et des permis négociables.
Revue de la littérature |
Summary | Paper | |
| 69 |
Eyckmans J. and Schokkaert E., 2004,
An 'Ideal' Normative Theory for Greenhouse Negotiations? Paper appeared in: Ethical Perspectives Vol. 11, issue 1, 5-19 |
Paper | ||
| 68 |
Meyer, L.H., 2004,
Compensating Wrongless Historical Emissions of Greenhouse Gases Paper appeared in: Ethical Perspectives Vol. 11, issue 1, 20-35 |
Paper | ||
| 67 |
Gosseries, A., 2004,
Historical Emissions and Free-Riding Paper appeared in: Ethical Perspectives Vol. 11, issue 1, 36-60 |
Paper | ||
| 66 |
Demuijnck, G. , 2004,
Environmental Free-Riding and the Limited Scope of Interactive Justice - A Comment on Axel Gosseries Paper appeared in: Ethical Perspectives Vol. 11, issue 1, 61-71 |
Paper | ||
| 65 |
Van Liedekerke, L. , 2004,
Discounting the Future: John Rawls and Derek Parfit's Critique of the Discount Rate Paper appeared in: Ethical Perspectives Vol. 11, issue 1, 72-83 |
Paper | ||
| 64 |
van Steenberghe , V., 2004,
Core-stable and equitable allocations of greenhouse gas emission permits |
Paper | ||
| 63 |
Gosseries, A. et van Steenberghe , V., 2004,
Pourquoi des marchés de permis de polluer? Les enjeux économiques et éthiques de Kyoto Papier apparu comme: "Regards Economiques", Avril 2004, Numéro 21 (UCL-IRES) |
Paper | ||
| 62 |
Eyckmans, J. and Finus , M., 2004,
An Almost Ideal Sharing Scheme for Coalition Games with Externalities |
Summary | Paper | |
| 61 |
Eyckmans, J. and Finus , M., 2004,
An Empirical Assessment of Measures to Enhance the Success of Global Climate Treaties |
Paper | ||
| 60 |
Bréchet, T. and Lambrecht , S., 2004,
Altruism and sustainability : a framework for analysis |
Paper | ||
| 59 |
Lambrecht , S., 2004,
Maintaining environmental quality for overlapping generations |
Paper | ||
| 58 |
Coenen, G., 2003,
Welfare maximizing emission permit allocations under constraints |
Paper | ||
| 57 |
Eyckmans, J., and Finus, M. 2003,
New Roads to International Environmental Agreements: The Case of Global Warming |
Paper | ||
| 56 |
Eyckmans, J., and Finus, M. 2003,
Coalition Formation in a Global Warming Game: How the Design of Protocols Affects the Success of
Environmental Treaty-Making |
Paper | ||
| 55 |
Eyckmans, J., 2002,
International Environment Agreements And The Case Of Global Warming Forthcoming in: Encyclopedia of Life Support Systems (EOLSS), United Nations Educational, Scientific and Cultural Organization (UNESCO) |
Paper | ||
| 54 | d'Aspremont, C., Crémer, J. and Gérard-Varet, L.A., 2002, Balanced Bayesian Mechanisms | Paper | ||
| 53 | Kóczy, L. Á., 2002, The Core in Normal Form Games | Paper | ||
| 52 |
Gosseries, A., 2002,
Historical Emissions and Free-riding Forthcoming in: Lukas Meyer (ed.), Historical Justice (Nomos, Baden-Baden) |
Paper | ||
| 51 | van Steenberghe, V., 2002, CO2 abatement costs and permits' price: exploring the impact of banking and the role of future commitments | Paper | ||
| 50 | Diamantoudi, E. and Sartzetakis E., 2002, Stable international environmental agreements - an analytical approach | Paper | ||
| 49 | Diamantoudi, E. and Sartzetakis E., 2002, International environmental agreements - The role of foresight | Paper | ||
| N° | Reference | Links | ||
|---|---|---|---|---|
| 48 | Eyckmans, J., Van Regemorter, D. and Van Steenberghe V., 2001, Is Kyoto fatally flawed? An Analysis with MacGEM | Paper | ||
| 47 | Bernheim, Th, 2001, Coopération Internationale et Instruments pour la Prise de Décision dans le Cadre de la Politique Climatique, version française des fiches pédagogiques contenues dans les CLIMNEG-CLIMBEL Working Papers nos 28, 29, 30, 31, 37 et 38, publié dans Planing Papers Nº 89, Bureau Fédéral du Plan, Bruxelles, août 2001. | Paper | ||
| 46 | Van Ierland, W., 2001, Emissiehandel Binnen het Belgische Klimaatbeleid: een Analyse van de Mogelijkheden en de Beperkingen, (forthcoming). | |||
| 45 | Van Ierland, W., 2001, Insights in the Economics of Climate Change and its Solution, (forthcoming). | |||
| 44 | Germain, M., Tulkens H., Tulkens Ph. and Van Ypersele, J.-P., 2001, Side Payments to Ensure International Cooperation in a Regionalised Integrated Assessment Model of Climate Change, (forthcoming). |   |
||
| 43 | Germain, M. and Van Steenberghe, V., 2001, Optimal Policy with Tradable and Bankable Pollution Permits: Taking the Market Microstructure into Account | Paper | ||
| 42 | Chander, P. and Tulkens, H., 2001, Limits to climate change, Paper presented at the Sixth CORE - FEEM - GREQAM - CODE Coalition Formation Workshop held at Louvain-la-Neuve, January 26-27, 2001. | Paper | ||
| 41 | Proost, St. and Van Regemorter D., 2000, How to achieve the Kyoto Target in Belgium - Modelling Methodology and Some Results | Paper | ||
| 40 | Eyckmans, J., 2001, On the Farsighted Stability of the Kyoto Protocol | Paper | ||
| 39 | Germain, M. and Van Steenberghe, V., 2001, Constraining Equitable Allocations of Tradable Greenhouse Gases Emission Quotas by Acceptability | Paper | ||
| 38 | Bernheim, Th., 2001, Communicatieve Instrumenten in het Nationale en Internationale Klimaatbeleid, Uitvoering aan de Hand van de Overdracht van Technologie en Capaciteitsopbouw (Pedagogisch Fiche n°6) | |||
| 37 | Bernheim, Th., 2001, Vrijwillige Overeenkomsten als Instrument in het Klimaatbeleid, Mogelijkheden en Beperkingen (Pedagogisch Fiche n°5) | Paper | ||
| 36 | van Ypersele, J.-P., 1999, Modélisation des Changements Climatiques Futurs au Carrefour d'une Recherche Fondamentale en Environnement et d'une Recherche Socio-Economique en Appui à la Décision, publié dans les Actes du Symposium A la Recherche d'un Dialogue Durable entre Science et Politique des 24 et 25 novembre 1999, Services Fédéraux des Affaires Scientifiques, Techniques et Culturelles (SSTC), Bruxelles. | |||
| 35 | Delcourt, R., 2000, L'Organisation du Marché des Permis Négociables. Développement des Aspects de Droit Bancaire et Financier pour le Permis Négociable | Paper | ||
| 34 | Boucquey, N., 2000, L'Organisation du Marché des Permis Négociables. L'Emergence de Marchés et les Problèmes de Concurrence, | Paper | ||
| 33 | Eyckmans, J. and Cornillie, J., 2000, Efficiency and Equity in the EU Burden Sharing Agreement; (Also available as ETE Working Paper n°2000-02, Centrum voor Economische Studiën, Katholieke Universiteit Leuven, 2000) | Paper | ||
| 32 | Eyckmans, J. and Bertrand, C., 2000, Integrated Assessment of Carbon and Sulphur Emissions, Simulations with the CLIMNEG Model (Also available as ETE Working Paper n°2000-08, Centrum voor Economische Studiën, Katholieke Universiteit Leuven, 2000) | Paper | ||
| 31 | Bernheim, Th., 2000, Het Gebruik van Regulerende Instrumenten in het Nationale en het Internationale Klimaatbeleid (Pedagogisch Fiche n° 4) | |||
| 30 | Bernheim, Th., 2000, De Inzet van Fiscale Instrumenten in het Klimaatbeleid: Theoretische Concepten en Praktische Uitvoering (Pedagogisch Fiche n° 3) | |||
| 29 | Bernheim, Th., 2000, Verhandelbare Emissierechten en Geografische Flexibiliteit voor Reducties in Broeikasgassen: De Kyoto-Mechanismen. (Pedagogisch Fiche n° 2) | |||
| 28 | Bernheim, Th., 2000, Voortgang in de Internationale Samenwerking voor de Beheersing van de Klimaatproblematiek. Een Stand van Zaken(Pedagogisch Fiche n°1) | |||
| 27 | Ray, I., 2000, Game Theory and the Environment: Old Models, New Solution Concepts | Paper | ||
| 26 | Germain, M., Toint Ph. et Tulkens H., 1999, Transferts Financiers et Optimum Coopératif International en Matière de Pollutions-Stocks, publié dans L'Actualité Economique. Revue d'Analyse Economique, 75 (1-2-3), 427-446, 1999. (Version en langue française du CLIMNEG Working Paper N° 1) | |||
| 25 | Bernheim, Th. and Gouzee, N., 1999, A Sustainable Development Approach to Climate Change: Why and How? | |||
| 24 | Germain, M., Lovo, S. and van Steenberghe, V., 2000, De l'Importance de la Microstructure d'un Marché de Permis de polluer. | Paper | ||
| 23 | Boucquey, N., 1999, L'Organisation d'un Marché de Permis Négociables: Notions Pertinentes en Droit Privé. Version provisoire - draft. | Paper | ||
| 22 | Milchtaich, I., 1999, How Does Selfishness Affect Welfare? (Also available as CORE Discussion Paper n°9954) | Paper | ||
| 21 | Bertrand, C. and van Ypersele, J.-P., 1999, Development of a New Climate Module for the RICE/DICE Model. | Paper | ||
| 20 | van Steenberghe, V., 1999, La Conception d'un Marché Domestique de Droits d'Emission de Gaz á Effet de Serre : Aspects Economiques, miméo | Paper | ||
| N° | Reference | Links | ||
|---|---|---|---|---|
| 19 | Germain, M. and van Ypersele, J.-P., 1999, Financial Transfers to Sustain International Cooperation in the Climate Change Framework (Also available as CORE Discussion Paper n°9936) | Paper | ||
| 18 revised 06/2003 |
Eyckmans, J. and Tulkens, H., 1999,
Simulating coalitionally stable burden sharing agreements for the climate change problem.
(Also available as CORE Discussion Paper n°9926) forthcoming in Resource and Energy Economics |
Paper | ||
| 17 | d’Aspremont, Cl., 1998, La Justice entre les Générations, published in Reflets et Perspectives de la Vie Economique (Brussels), 38 (1), 11-14, 1999 | |||
| 16 | Bertrand, C. and van Ypersele, J.-P., 1999, Potential Role of Solar Variability as an Agent for Climate Change, Climatic Change 43, 387-411, 1999 | |||
| 15 | d’Aspremont, Cl. and Gerard-Varet, L.-A., 1997, Linear Inequality Methods to Enforce Partnerships under Uncertainty: An Overview, published in Games and Economic Behaviour 25, 311-336 (1998) | |||
| 14 | Eyckmans, J. en Proost, St., 1998, Klimaatonderhandelingen in Rio en Kyoto: een Successverhaal of een Maat voor Niets? (Also available as Leuvens Economisch Standpunt n° 1998/91, Centrum voor Economische Studiën, Katholieke Universiteit Leuven, 1998) | |||
| 13 | Bertrand, C., van Ypersele, J.-P. and Berger, A., 1998, Volcanic and Solar Impacts on Climate since 1700, published in Climate Dynamics, Springer-Verlag, 15, 355-367, 1999 | |||
| 12 | Chander, P., Tulkens, H., van Ypersele, J.-P. and Willems, S., 1998, The Kyoto Protocol: An Economic and Game Theoretic Interpretation. (Also available as CORE Discussion Paper n°9925) | Paper | ||
| 11 | Chander, P. and Khan, M.A., 1998, International Treaties on Trade and Global Pollution (Also available as CORE Discussion Paper n°9903) | Paper | ||
| 10 | Eyckmans, J., 1998, Strategy Proof Uniform Effort Sharing Schemes for Transfrontier Pollution Problems, Chapter 10 (pp. 283-314) in: Eyckmans J., On the Incentives of Nations to Join International Environmental Agreements, Faculteit Economische en Toegepaste Economische Wetenschappen, Katholieke Universiteit Leuven, 1997 | |||
| 9 | van Ypersele, J.-P., 1998, La Contrainte Climatique et le Protocole de Kyoto, communication au Symposium Le Protocole de Kyoto: contrainte ou opportunité? Le défi des changements climatiques, Conseil Fédéral du Développement Durable, Bruxelles | |||
| 8 | Tulkens, H. and van Ypersele, J.-P., 1997, Some Economic Principles for Guiding International Cooperation on the Issues Raised by Climate Change, handout for a lecture delivered at the Global Change Workshop MIT-UCL, Petrofina, Brussels | |||
| 7 | Bertrand, C., 1998, A Short Description of the LLN-2D Global Climate Model, mimeo. | |||
| 6 revised 09/2002 |
Germain M., Toint Ph., Tulkens H. and De Zeeuw, A., 1998,
Transfers to Sustain Core-Theoretic Cooperation in International Stock Pollutant Control
(Also available as CORE Discussion Paper n°9832) forthcoming in Journal of Economic Dynamics and Control |
Paper | ||
| 5 | Chander, P., 1998, International Treaties on Global Pollution: a Dynamic Time-Path Analysis, appeared in Ranis, G. and Raut, L. K. (eds), Festschrift in Honor of T.N. Srinivasan, Elsevier Science, Amsterdam. (Also available as CORE Discussion Paper n°9854) | Paper | ||
| 4 | Tulkens, H., 1997, Cooperation vs. Free Riding in International Environmental Affairs: Two Approaches, published as chapter 2 in HANLEY, N. and FOLMER, H. (eds), Game Theory and the Environment, Edward Elgar, London, 30-44, 1998. | |||
| 3 revised 09/2002 |
Currarini S. and Tulkens H., 1998, Core-Theoretic and Political Stability of International Agreements on Transfrontier Pollution (Also available as CORE Discussion Paper n°9793) | Paper | ||
| 2 | Germain M., Tulkens H. and De Zeeuw A., 1996, Stabilité Stratégique en Matière de Pollution Internationale avec Effet de Stock: le Cas Linéaire, published in la Revue Economique, Paris, 49 (6), 1435-1454, 1998 | |||
| 1 | Germain M., Toint Ph. and Tulkens H., 1997, Financial Transfers to Ensure Cooperative International Optimality in Stock Pollutant Abatement, published as chapter 11 in: Faucheux S., Gowdy J. and Nicolai I. (eds), Sustainability and Firms: Technological Change and the Changing Regulatory Environment, Edward Elgar, Cheltenham, 205-219, 1998 | |||